Home /
Biblio / Refractive indices of pyrolytic graphite, amorphous carbon, and flame soot in the temperature range 25 degree to 600 degree C
Refractive indices of pyrolytic graphite, amorphous carbon, and flame soot in the temperature range 25 degree to 600 degree C
| Publication Type | | Journal Article |
| Year of Publication | | 1993 |
| Authors | | Stagg, B.J.; Charalampopoulos, T.T. |
| Journal Title | | Combustion and Flame |
| Volume | | 94 |
| Number | | 4 |
| Pages | | 381-396 |
| Key Words | | *Flame research; Refractive index; Graphite; Amorphous materials; Carbon; Soot; Ellipsometry; Thermal effects |
| Abstract | | A technique was developed that allows the determination of the temperature dependence of the refractive indices of carbonaceous materials from ellipsometric intensity measurements on bulk samples. The refractive indices of the carbonaceous samples pyrolytic graphite, amorphous carbon and flame soot were determined over the temperature range 25-600 degree C and the spectral region 400-700 nm. For all three samples it was found that the inferred refractive index shows insignificant variation with temperature for this range of temperature and wavelength. These results differ by 30 percent or more from the predictions of the Drude Lorentz dispersion model which has been used extensively to predict the variation of the optical properties of carbonaceous particulates. A new set of dispersion constants is presented that accurately predict the indices in the temperature range 25-600 degree C and in the wavelength range 400-700 nm. (Author abstract). |
| Notes | | Louisiana State Univ, Baton Rouge, LA, USA
Article
Sep . 37 Refs |
| | |
| Export | | Tagged XML BibTex |