Two-color laser-induced incandescence (2C-LII) technique for absolute soot volume fraction measurements in flames
| Title | Two-color laser-induced incandescence (2C-LII) technique for absolute soot volume fraction measurements in flames |
| Publication Type | Journal Article |
| Year of Publication | 2005 |
| Authors | De Iuliis, S, Cignoli, F, Zizak, G |
| Journal Title | Applied Optics |
| Volume | 44 |
| Issue | 34 |
| Pages | 7414-7423 |
| Abstract | A two-color version of the laser-induced incandescence (2C-LII) technique was implemented for measuring absolute soot volume fraction in flames. By using a calibrated tungsten ribbon lamp, soot peak temperatures were measured as a function of fluence at several locations in an ethylene diffusion flame by using a steeply edged laser beam profile. Above a certain fluence threshold, peak temperatures were tightly distributed just above 4000 K independent of the particle size and number density. Radial profiles of soot volume fraction were obtained and compared (not calibrated) with results from the laser extinction technique. Good agreement showed the validity of the 2C-LII technique at a controlled fluence. |
| Full Text |
