Soot volume fractions and primary particle size estimate by means of the simultaneous two-color-time-resolved and 2D laser-induced incandescence
| Title | Soot volume fractions and primary particle size estimate by means of the simultaneous two-color-time-resolved and 2D laser-induced incandescence |
| Publication Type | Journal Article |
| Year of Publication | 2006 |
| Authors | Boiarciuc, A, Foucher, F, Mounaïm-Rousselle, C |
| Journal Title | Applied Physics B: Lasers and Optics |
| Volume | 83 |
| Issue | 3 |
| Pages | 413 - 421 |
| Journal Date | 06/2006 |
| Abstract | An original approach of laser-induced incandescence consisting in the simultaneous recording of the two-color-time-resolved and 2D LII signal is described in this paper. The application of this approach in an atmospheric pressure diffusion flame fueled with isooctane as well as inside the combustion chamber of a diesel engine is presented. Soot volume fraction and primary particle diameters are calculated, and the results are discussed. The mean diameter estimated by fitting the LII modeled curve on the experimental one is compared with the results obtained through soot sampling and microscope analyzing. The influence of the thermal accommodation coefficient and soot refractive index function is also discussed. |
| URL | http://dx.doi.org/10.1007/s00340-006-2236-8 |
| Full Text |
