Quantitative three-dimensional imaging of soot volume fraction in turbulent non-premixed flames
| Title | Quantitative three-dimensional imaging of soot volume fraction in turbulent non-premixed flames |
| Publication Type | Journal Article |
| Year of Publication | 2002 |
| Authors | Hult, J, Omrane, A, Nygren, J, Kaminski, CF, Axelsson, B, Collin, R, Bengtsson, P-E, Aldén, M |
| Journal Title | Experiments in Fluids |
| Volume | 33 |
| Pages | 265-269 |
| Abstract | A three-dimensional (3-D) imaging system for studies of reactive and non-reactive flows is described. It can be used to reveal the topology of turbulent structures and to extract 3-D quantities, such as concentration gradients. Measurements are performed using a high repetition rate laser and detector system in combination with a scanning mirror. In this study, the system is used for laser-induced incandescence measurements to obtain quantitative 3-D soot volume fraction distributions in both laminar and turbulent non-premixed flames. From the acquired data, iso-concentration surfaces are visualised and concentration gradients calculated. |
| Full Text |
